RSS

Alt Tab With Rpe Minimize Tahan 10 Menit With Rpe

AZY BRuTAl'z CHEATERS

Ini Minimize Tahan 10 Menit Cocok Buat Agan Yg Pke Rpe

Langsung Aja Gan


Spoiler TUTORIAL

Insert=On

Delete=Off








Spoiler CARANYA

Lebih baik pakai minimize di saat bermain

Karena bisa membuat minimize tahan lebih lama






Credit:Me(™-S|M-Wenen-™)

SEDOT LANGSUNG

Thnx To:Rcd,Abujar,Ukira,Dll



Jangan Lupa Gan ++ nya



Spoiler VIRUS TOTAL

VirSCAN.org Scanned Report :
Scanned time : 2010/12/21 17:18:37 (CST)
Scanner results: 8% Scanner(s) (3/36) found malware!
File Name : Sharemind.exe
File Size : 8765481 byte
File Type : PE32 executable for MS Windows (GUI) Intel 80386 32-bit
MD5 : a9eb614f603ffb6ae62464ea71b771b4
SHA1 : d7587ffbbb09e3648a4229f4c67e3992e3b5eb28
Online report : http://virscan.org/r...276e56f377.html

Scanner Engine Ver Sig Ver Sig Date Time Scan result
a-squared 5.1.0.2 20101221040708 2010-12-21 22.70 -
AhnLab V3 2010.12.17.05 2010.12.17 2010-12-17 14.20 -
AntiVir 8.2.4.131 7.11.0.110 2010-12-20 1.48 -
Antiy 2.0.18 20101221.6716246 2010-12-21 0.48 -
Arcavir 2010 201012211701 2010-12-21 0.01 -
Authentium 5.1.1 201012202235 2010-12-20 2.28 -
AVAST! 4.7.4 101220-1 2010-12-20 0.95 -
AVG 8.5.850 271.1.1/3328 2010-12-21 0.94 -
BitDefender 7.90123.6466107 7.35251 2010-12-21 6.75 -
ClamAV 0.96.3 12421 2010-12-21 1.53 -
Comodo 4.0 7135 2010-12-21 3.68 -
CP Secure 1.3.0.5 2010.12.21 2010-12-21 1.34
Dr.Web 5.0.2.3300 2010.12.21 2010-12-21 11.63 -
F-Prot 4.4.4.56 20101220 2010-12-20 2.40 -
F-Secure 7.02.73807 2010.12.20.02 2010-12-20 12.69 -
Fortinet 4.2.254 12.695 2010-12-20 26.62 -
GData 21.1347/21.555 20101221 2010-12-21 24.35 -
ViRobot 20101220 2010.12.20 2010-12-20 5.79 -
Ikarus T3.1.32.15.0 2010.12.21.77391 2010-12-21 16.88
JiangMin 13.0.900 2010.12.21 2010-12-21 26.81 -
Kaspersky 5.5.10 2010.12.21 2010-12-21 0.71 -
KingSoft 2009.2.5.15 2010.12.21.14 2010-12-21 12.39 -
McAfee 5400.1158 6203 2010-12-20 0.00 -
Microsoft 1.6402 2010.12.21 2010-12-21 21.80 -
Norman 6.06.12 6.06.00 2010-12-19 18.03 -
Panda 9.05.01 2010.12.20 2010-12-20 2.99 -
Trend Micro 9.120-1004 7.714.05 2010-12-20 0.63 -
Quick Heal 11.00 2010.12.21 2010-12-21 6.07 -
Rising 20.0 22.79.00.04 2010-12-20 6.05 -
Sophos 3.14.1 4.60 2010-12-21 7.99 Mal/VB-GN
Sunbelt 3.9.2464.2 7741 2010-12-20 2.33 -
Symantec 1.3.0.24 20101220.002 2010-12-20 2.30 -
nProtect 20101219.01 9365782 2010-12-19 28.31 -
The Hacker 6.7.0.1 v00104 2010-12-21 0.70 -
VBA32 3.12.14.2 20101219.2142 2010-12-19 4.24 -
VirusBuster 4.5.11.10 10.130.50/1994185 2010-12-21 10.04 -

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

0 komentar:

Posting Komentar

DI KOMenn GAn